Searching We.Love.Privacy.Club

Twts matching #markdown
Sort by: Newest, Oldest, Most Relevant

@movq@www.uninformativ.de To clarify, Markdown is just text. 😊 I can do bolding, link things, and if single return multilines ever comes to jenny, I would be able to do bulleted and numbered lists.

Headings are OK too

The only things—that I know of—that doesn’t work is “> “, but I can use “>”, like so:

D’oh!

So, jenny allows me to write Markdown almost just fine!

⤋ Read More
In-reply-to » I just timed it: 59 seconds for my Raspberry Pi to boot, 33 of which is waiting for my keyboard firmware to initialize. That's just absurd.

Unrelated: my first response shows a rendering bug on your site: it’s dropping a backslash. Hard to mix markdown and genuine plain text.

⤋ Read More

@prologic@twtxt.net That is strange.. i wonder if there is another change that is causing it. Benchmarks are thinking the other way :|

BenchmarkAll/retwt-16                  1        4940172200 ns/op       587319376 B/op    2587159 allocs/op
BenchmarkAll/lextwt-16                 1         775764020 ns/op         9223088 B/op     197557 allocs/op
BenchmarkParse/retwt-16                1         591158277 ns/op        67539096 B/op     230841 allocs/op
BenchmarkParse/lextwt-16               1         716961837 ns/op         5450448 B/op     130290 allocs/op
BenchmarkOutput/retwt-html-16          1        8358103017 ns/op       918709168 B/op    4692292 allocs/op
BenchmarkOutput/lextwt-html-16         1         822033267 ns/op        14280112 B/op     261795 allocs/op
BenchmarkOutput/retwt-markdown-16      1        8114225415 ns/op       929928384 B/op    4693004 allocs/op
BenchmarkOutput/lextwt-markdown-16     1         806554306 ns/op        14332608 B/op     270905 allocs/op
BenchmarkOutput/retwt-text-16          1        8098215897 ns/op       923862192 B/op    4684739 allocs/op
BenchmarkOutput/lextwt-text-16         1         745064673 ns/op        12689784 B/op     252476 allocs/op
BenchmarkOutput/retwt-literal-16       1        4068799822 ns/op       409517880 B/op    2372471 allocs/op
BenchmarkOutput/lextwt-literal-16      1         754793627 ns/op         9834520 B/op     214931 allocs/op

⤋ Read More